Stock number: | 41415 |
Family: | 61 |
Condition: | New |
Year: | 2020 |
Color: | gray |
Location: | Docs Full Bore Outdoor |
SPARTAN SRT
The Spartan SRT Series offers the PRO, HD, and XD version mowers to accommodate small and large commercial jobs. The SRT Series has everything the RT is packed with: GT Trac for incline traction, the Vibration Control Deck System, easy touch brake system, and ergonomic cockpit. With one exception...the SRT has even more.
The most prominent feature is Smart Ride Technology. All SRT Series mowers are equipped with an improved Smart Ride Technology package. Middle and back Elastomer TecsPak® and front neoprene cushioning absorb any shock or jostling. This, along with our soft ride rear radial tires and our frame design with neoprene torsion bar makes the SRT the smoothest riding mower on the planet. It's like riding in a sports car, and it cuts like a dream. Go ahead, try it out. It's not like any other mower out there.
Price is a cash price. Additional cost for Freight and setup
ENGINE
Engine Name | Vanguard EFI with Oil Guard |
Horsepower | 37HP |
Fuel Capacity | 9.5gal |
DRIVE LINE
Hydraulic Drive | Parker HTG 16cc wheel motors |
Hydraulic Drive Torque | Continuous: 5,970in lb. Max Torque: 7,040in lb. |
Hydro Drive Maintenance | 1000 hours between oil change |
Drive Tires | 24x14-R12 Radial | 24x10.50-R12 Radial |
Front Tires | 13x6.5-R6 Radial |
Wheels Type | Aluminum rear wheels and front hub covers |
Speed (F/R) | Forward - Up to 13mph | Reverse - Up to 5mph |
FEATURES
Seat | Floating Seat System |
Steering Levers | Soft-touch knobs to adjust forward to back. Adjustable up and down |
Control Panel LCD Display | Engine hour meter, Mower deck hour meter, Tachometer, Low level warning volt meter, Time between oil change countdown, Fault codes |
Control Panel LED Warning Indicators | Parking brake set, Drive levers, Operator present, PTO, Low/Hi battery volts, Low oil PSI |
Ignition | Keyless, enter personal code to start |
Auxiliary Power | 12 Volt outlet next to phone holder |
Storage | Phone holder, cup holder and deep storage tray |
Hitch | 2” Rear Receiver Standard |
CUTTING DECK
Deck Sizes | 61” & 72” |
Deck Depth | 6” Deep, Full Floating Deck |
Deck Lift | Foot operated with shock assist. Optional push-button electric actuator. |
Deck Adjustment | Change-on-the-go Precision Deck Height Dial |
Cut Height | 1.75" to 5" with 15 Cut Heights in Between |
Blade Spindles | Cast aluminum, no maintenance/sealed four ag bearings |
Parking Brake | Foot operated |
Frame | 1.5”x3” Powder Coated Fusion-Bonded Solid Steel Bridge Frame |
MEASUREMENTS
Width | 61” cut: 62.5” wide | 72” cut: 73.5” wide |
Weight | 61” - 1319lbs | 72” - 1343lbs |
Length | 84" |
Height | 75" with ROPS Up - 54" with Folding ROPS Down |
WARRANTY
Engine Warranty | 3 Years |
Full Warranty | 3 Years or 500 hours Residential, 2 Years or Unlimited Hours Commercial. 120 Day Belt Warranty |
Deck Warranty | Lifetime on the leading edge. See full warranty for disclosure and restricitons. |
Hydraulic Drive Warranty | 3 Years or 1500 hours. See full warranty for disclosure and restrictions. |
Control Panel Warranty | 3 Years |