DOES NOT INCLUDE FREIGHT AND SET UP
HAS OPTIONAL SPLIT BEAM LIGHT INSTALLED
ENGINE
Engine Name | Vanguard EFI with Oil Guard |
Horsepower | 37HP |
Fuel Capacity | 9.5gal |
DRIVE LINE
Hydraulic Drive | Parker HTJ 12cc wheel motors |
Hydraulic Drive Torque | Continuous: 3,140in lb. Max Torque:4,870in lb. |
Hydro Drive Maintenance | 1000 hours between oil change |
Drive Tires | 54" - 24x10.50-R12 Radial | 61" & 72" - 24x12-R12 Radial |
Front Tires | 13x6.5-R6 Radial |
Wheels Type | Aluminum rear wheels and front hub covers |
Speed (F/R) | Forward - Up to 11mph | Reverse - Up to 5mph |
FEATURES
Seat | Full Suspension Seat with Adjustable TecsPak Elastomer supports and 360 degree Floating Seat Platform |
Steering Levers | Soft-touch knobs to adjust forward to back. Adjustable up and down |
Control Panel LCD Display | Engine hour meter, Mower deck hour meter, Tachometer, Low level warning volt meter, Time between oil change countdown, Fault codes |
Control Panel LED Warning Indicators | Parking brake set, Drive levers, Operator present, PTO, Low/Hi battery volts, Low oil PSI |
Ignition | Keyless, enter personal code to start |
Auxiliary Power | 12 Volt outlet next to phone holder |
Storage | Phone holder, cup holder and deep storage tray |
Hitch | 2” Rear Receiver Standard |
CUTTING DECK
Deck Sizes | 54”, 61” & 72” |
Deck Depth | 6” Deep, Full Floating Deck |
Deck Lift | Foot operated with shock assist. Optional push-button electric actuator. |
Deck Adjustment | Change-on-the-go Precision Deck Height Dial |
Cut Height | 1.125" to 4.5" with 15 Cut Heights in Between |
Blade Spindles | Cast aluminum, no maintenance/sealed four ag bearings |
Parking Brake | Foot operated |
Frame | 1.5”x3” Powder Coated Fusion-Bonded Solid Steel Bridge Frame |
MEASUREMENTS
Width | 54” cut: 55.5” wide | 61” cut: 62.5” wide | 72” cut: 73.5” wide |
Weight | 54” - 1134lbs | 61” - 1157lbs | 72” - 1191lbs |
Length | 84" |
Height | 75" with ROPS Up - 54" with Folding ROPS Down |
WARRANTY
Engine Warranty | 3 Years |
Full Warranty | 3 Year / 500 Hours Residential - 2 Year / Unlimited Hour Commercial - 120 Day Belt Warranty |
Deck Warranty | Lifetime on the leading edge. See full warranty for disclosure and restricitons. |
Hydraulic Drive Warranty | 3 Year / 1,500 Hour Warranty |
Control Panel Warranty | 3 Years |