DOES NOT INCLUDE FREIGHT AND SET UP
HAS SPLIT BEAM LIGHT INSTALLED
ENGINE
Engine Name | Kawasaki FR691 |
Horsepower | 23HP |
Fuel Capacity | 5gal |
DRIVE LINE
Hydraulic Drive | Tuff Torq 400 Series |
Hydraulic Drive Torque | Continuous - 1425in-lb | Max Torque - 3540in-lb |
Hydro Drive Maintenance | 200 Hours Between Oil Changes (when used in severe duty) |
Drive Tires | 48", 54" - 22x11-R10 Turf Armor |
Front Tires | 13x6.5-R6 Smooth Tread |
Wheels Type | Steel |
Speed (F/R) | Forward - Up to 8.5mph | Reverse - Up to 5mph |
FEATURES
Seat | Stylish & Comfortable |
Steering Levers | Adjustable Up and Down |
Control Panel LCD Display | Engine Hour Meter - Mower Deck Hour Meter - Tachometer - Low Level Warning Volt Meter - Time between Oil Change Countdown - Fault Codes |
Control Panel LED Warning Indicators | Parking Brake Set - Drive Levers - Operator Present - PTO - Low/Hi Battery Volts - Low Oil PSI |
Ignition | Keyless, Enter Personal Code to Start |
Auxiliary Power | 12v Outlet |
Storage | Large Cup Holder & Storage Tray |
Hitch | N/A |
CUTTING DECK
Deck Sizes | 48", 54" |
Deck Depth | 5" Deep, Full-Floating Deck |
Deck Lift | Foot Operated with Shock Assist |
Deck Adjustment | Quick Adjust Dial from 1" to 4.25" with 12 Cut Heights |
Cut Height | 1" to 4.25" with 12 Cut Heights in Between |
Blade Spindles | Cast Aluminum, No Maintenance/Sealed Double Bearings |
Parking Brake | Foot Operated |
Frame | 1.5" by 3" Powder Coated Fusion-Bonded Solid Steel Bridge Frame |
MEASUREMENTS
Width | 48" Deck - 49.5" | 54” Deck - 55.5” Wide |
Weight | 48" - 782lbs| 54” - 801lbs |
Length | 81” |
Height | 46" |
WARRANTY
Engine Warranty | 3 Years |
Full Warranty | 3 Year / 300 hour - 120 Day Belt Warranty |
Deck Warranty | Lifetime on the leading edge. See full warranty for disclosure and restricitons |
Hydraulic Drive Warranty | 3 Year / 300 Hour |
Control Panel Warranty | 3 Years |